Reviews on your storefront
Two theme blocks that publish approved reviews on your product pages and your home page.
Product reviews
Based on 127 reviews
"Exactly as pictured."
Sara A. · VerifiedWhat customers say
Over 127 happy reviews
Two blocks with two jobs: a product's own reviews, and a photo-led spread for the home page.
Approved reviews only appear on your site if your theme has somewhere to show them. Wapify ships two theme blocks — one for product pages, one for your home page — installed from Shopify's theme editor with no code.
The two blocks
Adding them
- Open the Feedback Center
The Reviews on your storefront section shows whether each block is set up, with buttons to add it.
- Press "Add to product pages" or "Add to home page"
Shopify's theme editor opens with the block ready to place.
- Position it and save
Drag it where you want — reviews usually belong below the product description. The editor shows your real reviews as you position it, not placeholder text.
Blocks are per theme. Change themes, or duplicate one, and you'll need to add them again in the new theme.
Product reviews — settings
| Setting | What it does |
|---|---|
| Heading | The section title. "Customer reviews" by default. |
| Alignment | Centered, or left — which becomes right automatically in Arabic. |
| Show the rating breakdown | The 5-to-1-star distribution bars above the reviews. |
| Show customer photos | Photos customers sent with their review. Tap to enlarge. |
| Minimum star rating to show | Hide reviews below a threshold. Consider carefully — a page of nothing but five stars reads as fake. |
| Hide when there are no reviews | On, the section disappears for products with no reviews. Off, visitors see a short "No reviews yet" note. |
| Colour mode | Match theme, Light or Dark. |
| Star colour, background, corner radius | Match the block to your theme. |
| Labels | Every piece of text is editable — the average-rating line, the review count, the Verified badge, the note under the rating, the collected-by name and the "Read more" link. |
| Spacing | Top and bottom padding. |
Reviews editorial — settings
This block only shows reviews you've featured (starred) in the Feedback Center. Star a review to put it here.
| Setting | What it does |
|---|---|
| Small line above the heading | An eyebrow — "What customers say" by default. |
| Heading | Use {count} to insert your review count: "Over {count} happy reviews". |
| Note under the heading | Use {brand} for the collected-by name. Leave empty to hide it. |
| Show customer photos | The photos carry this layout. With it on, reviews without a photo are left out, and no photo is ever shown twice — several reviews of one product each get a different picture from it. |
| Reviews to show | 6 to 12. Fewer appear if you haven't featured that many with photos. |
| Minimum star rating | 4 and up by default — this is a highlights reel, not a full listing. |
| Hide when empty | Removes the section entirely when there's nothing featured. |
| Layout | Background colour, colour mode and spacing. |
The editorial block is designed for a brand-coloured background with Colour mode set to Dark. That's the look it was built for, and it's what makes the photo cards read as a magazine spread rather than a widget.
Language and direction
Both blocks follow your storefront's language, including right-to-left layout in Arabic. Every label is editable, so you can write them in whichever language your store sells in.